Computer |
Summary |
Computer |
Processor | Pentium III (Coppermine) |
Memory | 255MB (83MB used) |
Operating System | Debian GNU/Linux lenny/sid |
User Name | electronik (Dreamlinux User) |
Date/Time | Thu 03 Jun 2010 09:49:11 PM UTC |
Display |
Resolution | 1024x768 pixels |
OpenGL Renderer | Mesa GLX Indirect |
X11 Vendor | The X.Org Foundation |
Multimedia |
Audio Adapter | CS46xx - Sound Fusion CS46xx |
Input Devices |
Macintosh mouse button emulation | |
AT Translated Set 2 keyboard | |
PC Speaker | |
TPPS/2 IBM TrackPoint | |
Power Button (FF) | |
Lid Switch | |
Sleep Button (CM) | |
Video Bus | |
Printers |
No printers found | |
IDE Disks |
FUJITSU MHS2030AT | |
MATSHITADVD-ROM SR-8176 | |
SCSI Disks |
Operating System |
Version |
Kernel | Linux 2.6.23.12-dream (i686) |
Compiled | #1 SMP PREEMPT Fri Jan 18 02:13:57 UTC 2008 |
C Library | GNU C Library version 2.7 (stable) |
Distribution | Debian GNU/Linux lenny/sid |
Current Session |
Computer Name | LinuxPC |
User Name | electronik (Dreamlinux User) |
Home Directory | /home/electronik |
Desktop Environment | XFCE 4 |
Misc |
Uptime | 4 minutes |
Load Average | 0.64, 0.69, 0.32 |
Kernel Modules |
Loaded Modules |
capability | Standard Linux Capabilities Security Module |
commoncap | Standard Linux Common Capabilities Security Module |
ppdev | |
lp | |
freq_table | CPUfreq frequency table helpers |
xt_TCPMSS | x_tables TCP MSS modification module |
xt_tcpmss | iptables TCP MSS match module |
xt_tcpudp | x_tables match for TCP and UDP(-Lite), supports IPv4 and IPv6 |
iptable_mangle | iptables mangle table |
ip_tables | IPv4 packet filter |
x_tables | [ip,ip6,arp]_tables backend module |
pppoe | PPP over Ethernet driver |
pppox | PPP over Ethernet driver (generic socket layer) |
ipv6 | IPv6 protocol stack for Linux |
af_packet | |
ppp_generic | |
slhc | |
fuse | Filesystem in Userspace |
snd_cs46xx | Cirrus Logic Sound Fusion CS46XX |
gameport | Generic gameport layer |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq_device | ALSA sequencer device management |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
pcmcia | PCMCIA Driver Services |
battery | ACPI Battery Driver |
ac | ACPI AC Adapter Driver |
snd_pcm | Midlevel PCM code for ALSA. |
snd_timer | ALSA timer interface |
video | ACPI Video Driver |
output | Display Output Switcher Lowlevel Control Abstraction |
tsdev | Input driver to touchscreen converter |
button | ACPI Button Driver |
parport_pc | PC-style parallel port driver |
parport | |
8250_pnp | Generic 8250/16x50 PnP serial driver |
snd | Advanced Linux Sound Architecture driver for soundcards. |
psmouse | PS/2 mouse driver |
soundcore | Core sound module |
snd_page_alloc | Memory allocator for ALSA system. |
yenta_socket | |
shpchp | Standard Hot Plug PCI Controller Driver |
pci_hotplug | PCI Hot Plug PCI Core |
evdev | Input driver event char devices |
i2c_piix4 | PIIX4 SMBus driver |
rsrc_nonstatic | |
serio_raw | Raw serio driver |
8250_pci | Generic 8250/16x50 PCI serial probe module |
pcmcia_core | Linux Kernel Card Services |
8250 | Generic 8250/16x50 serial driver $Revision: 1.90 $ |
serial_core | Serial driver core |
pcspkr | PC Speaker beeper driver |
floppy | |
uhci_hcd | USB Universal Host Controller Interface driver |
usbcore | |
e100 | Intel(R) PRO/100 Network Driver |
mii | MII hardware support library |
thermal | ACPI Thermal Zone Driver |
processor | ACPI Processor Driver |
fan | ACPI Fan Driver |
Boots |
Boots |
Sat Mar 6 01:11 - 21:49 (89+20:37) | Kernel 2.6.23.12-dream |
Sat Mar 6 01:04 - 21:49 (89+20:44) | Kernel 2.6.23.12-dream |
Sat Mar 6 00:27 - 21:49 (89+21:21) | Kernel 2.6.23.12-dream |
Sat Mar 6 00:01 - 21:49 (89+21:47) | Kernel 2.6.23.12-dream |
Sat Mar 6 23:06 - 21:49 (88+22:42) | Kernel 2.6.23.12-dream |
Sat Mar 6 22:43 - 21:49 (88+23:05) | Kernel 2.6.23.12-dream |
Sat Mar 6 22:34 - 22:39 (00:05) | Kernel 2.6.23.12-dream |
Sat Mar 6 22:31 - 22:32 (00:01) | Kernel 2.6.23.12-dream |
Sat Mar 6 22:09 - 22:32 (00:22) | Kernel 2.6.23.12-dream |
Sat Mar 6 21:27 - 22:32 (01:04) | Kernel 2.6.23.12-dream |
Sat Mar 6 20:46 - 22:32 (01:45) | Kernel 2.6.23.12-dream |
Sat Mar 6 20:19 - 22:32 (02:12) | Kernel 2.6.23.12-dream |
Sat Mar 6 20:23 - 22:32 (02:08) | Kernel 2.6.23.12-dream |
Sat Mar 6 20:16 - 22:32 (02:15) | Kernel 2.6.23.12-dream |
Sat Mar 6 20:09 - 20:12 (00:02) | Kernel 2.6.23.12-dream |
Sat Mar 6 19:31 - 20:12 (00:40) | Kernel 2.6.23.12-dream |
Sat Mar 6 00:01 - 20:12 (20:10) | Kernel 2.6.23.12-dream |
Sat Mar 6 18:51 - 20:12 (01:20) | Kernel 2.6.23.12-dream |
Sat Mar 6 18:46 - 20:12 (01:25) | Kernel 2.6.23.12-dream |
Sat Mar 6 18:28 - 20:12 (01:43) | Kernel 2.6.23.12-dream |
Sat Mar 6 18:26 - 20:12 (01:46) | Kernel 2.6.23.12-dream |
Sat Mar 6 18:21 - 20:12 (01:50) | Kernel 2.6.23.12-dream |
Sat Mar 6 17:59 - 20:12 (02:12) | Kernel 2.6.23.12-dream |
Sat Mar 6 14:26 - 14:27 (00:01) | Kernel 2.6.23.12-dream |
Languages |
Available Languages |
en_US | English locale for the USA |
en_US.iso88591 | English locale for the USA |
en_US.utf8 | English locale for the USA |
Filesystems |
Mounted File Systems |
/dev/hda2 | 27.4 GiB total, 23.8 GiB free |
tmpfs | 124.8 MiB total, 124.8 MiB free |
proc | 0.0 B total, 0.0 B free |
sysfs | 0.0 B total, 0.0 B free |
procbususb | 0.0 B total, 0.0 B free |
udev | 10.0 MiB total, 9.9 MiB free |
tmpfs | 124.8 MiB total, 124.8 MiB free |
devpts | 0.0 B total, 0.0 B free |
fusectl | 0.0 B total, 0.0 B free |
Shared Directories |
SAMBA |
NFS |
Display |
Display |
Resolution | 1024x768 pixels |
Vendor | The X.Org Foundation |
Version | 1.3.0 |
Monitors |
Monitor 0 | 1024x768 pixels |
Extensions |
BIG-REQUESTS | |
DAMAGE | |
DOUBLE-BUFFER | |
DPMS | |
Extended-Visual-Information | |
GLX | |
MIT-SCREEN-SAVER | |
MIT-SHM | |
MIT-SUNDRY-NONSTANDARD | |
RANDR | |
RECORD | |
RENDER | |
SECURITY | |
SGI-GLX | |
SHAPE | |
SYNC | |
TOG-CUP | |
X-Resource | |
XAccessControlExtension | |
XC-APPGROUP | |
XC-MISC | |
XFIXES | |
XFree86-Bigfont | |
XFree86-DGA | |
XFree86-Misc | |
XFree86-VidModeExtension | |
XINERAMA | |
XInputExtension | |
XKEYBOARD | |
XTEST | |
XVideo | |
OpenGL |
Vendor | Mesa project |
Renderer | Mesa GLX Indirect |
Version | 1.4 (2.1 Mesa 7.0.1) |
Direct Rendering | No |
Network Interfaces |
Network Interfaces |
lo | Sent 0.00MiB, received 0.00MiB (127.0.0.1) |
eth0 | Sent 0.32MiB, received 1.65MiB |
ppp0 | Sent 0.27MiB, received 1.60MiB (178.120.119.228) |
Users |
Human Users |
electronik | Dreamlinux User |
System Users |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
mail | mail |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
cupsys | |
statd | |
ntp | |
sshd | |
Slmodemd | Smart Link Modem Server |
messagebus | |
avahi | Avahi mDNS daemon |
haldaemon | Hardware abstraction layer |
gdm | Gnome Display Manager |
hplip | HPLIP system user |
Devices |
Processor |
Processor |
Name | Pentium III (Coppermine) |
Family, model, stepping | 6, 8, 6 (Pentium III/Pentium III Xeon/Celeron) |
Vendor | Intel Corp. |
Configuration |
Cache Size | 256kb |
Frequency | 697.00MHz |
BogoMIPS | 1395.04 |
Byte Order | Little Endian |
Features |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Capabilities |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
pae | Physical Address Extensions |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
sep | Fast System Call (SYSENTER/SYSEXIT) |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
pat | Page Attribute Table |
pse36 | 36bit Page Size Extensions |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
sse | SSE instructions |
up | |
Memory |
Memory |
Total Memory | 255536 kB |
Free Memory | 58996 kB |
Buffers | 14464 kB |
Cached | 113200 kB |
Cached Swap | 0 kB |
Active | 106216 kB |
Inactive | 73676 kB |
High Memory | 0 kB |
Free High Memory | 0 kB |
Low Memory | 255536 kB |
Free Low Memory | 58996 kB |
Virtual Memory | 65508 kB |
Free Virtual Memory | 65508 kB |
Dirty | 652 kB |
Writeback | 0 kB |
AnonPages | 52260 kB |
Mapped | 32148 kB |
Slab | 10636 kB |
SReclaimable | 4868 kB |
SUnreclaim | 5768 kB |
PageTables | 1280 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
CommitLimit | 193276 kB |
Committed_AS | 151712 kB |
VmallocTotal | 770040 kB |
VmallocUsed | 5692 kB |
VmallocChunk | 764108 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
HugePages_Rsvd | 0 |
Hugepagesize | 4096 kB |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation 440BX/ZX/DX - 82443BX/ZX/DX Host bridge |
PCI bridge | Intel Corporation 440BX/ZX/DX - 82443BX/ZX/DX AGP bridge |
CardBus bridge | Texas Instruments PCI1450 |
CardBus bridge | Texas Instruments PCI1450 |
Ethernet controller | Intel Corporation 82557/8/9 Ethernet Pro 100 |
Serial controller | Xircom Mini-PCI V.90 56k Modem |
Multimedia audio controller | Cirrus Logic CS 4614/22/24/30 [CrystalClear SoundFusion Audio Accelerator] |
Bridge | Intel Corporation 82371AB/EB/MB PIIX4 ISA |
IDE interface | Intel Corporation 82371AB/EB/MB PIIX4 IDE |
USB Controller | Intel Corporation 82371AB/EB/MB PIIX4 USB |
Bridge | Intel Corporation 82371AB/EB/MB PIIX4 ACPI |
VGA compatible controller | S3 Inc. 86C270-294 Savage/IX-MV |
USB Devices |
UHCI Host Controller |
Printers |
Printers |
No printers found | |
Battery |
Battery: BAT0 |
State | charged (load: 0 mW) |
Capacity | 0 mWh / unknown (nan%) |
Battery Technology | rechargeable (LION) |
Model Number | ThinkPad Battery |
Serial Number | |
Sensors |
ACPI Thermal Zone |
THM0 | 50°C |
Input Devices |
Input Devices |
Macintosh mouse button emulation | |
AT Translated Set 2 keyboard | |
PC Speaker | |
TPPS/2 IBM TrackPoint | |
Power Button (FF) | |
Lid Switch | |
Sleep Button (CM) | |
Video Bus | |
Storage |
IDE Disks |
FUJITSU MHS2030AT | |
MATSHITADVD-ROM SR-8176 | |
SCSI Disks |