Содержание |
NVidia
6A61Axxxx | nForce415D | IGP-128 / MCP-D | Crush12 |
6A61Bxxxx | nForce2-S SPP (-G IGP) | IGP-200 / MCP-T | Crush18 |
6A61Bxxxx | nForce2 400 | IGP-200 / MCP | Crush18 |
6A61Bxxxx | nForce2 Ultra 400 | IGP-200 / MCP-T | Crush18 |
Неизвестные маркировки | |||
6A61?xxxx | nForce220(-D) | IGP-64 / MCP(-D) | Crush11 |
6A61?xxxx | nForce230(-T) | IGP-64 / MCP(-T) | Crush11 |
6A61?xxxx | nForce420(-D) | IGP-128 / MCP(-D) | Crush12 |
6A61?xxxx | nForce430(-T) | IGP-128 / MCP(-T) | Crush12 |
6A61?xxxx | nForce620D | IGP-128/333 / MCP-D | Crush? |
6A61?xxxx | nForce615D | IGP-128/333 / MCP-D | Crush? |
6A61?xxxx | nForce3 IGP | ||
6A61?xxxx | nForce3 Pro 150 | for Opteron/A64 | |
6A61?xxxx | nForce3 Pro 250 | for Opteron/A64 | |
6A61?xxxx | nForce2-S SPP | for Opteron/A64 |
ATI
6A660xxxx | A3 | IGP 320 / IXP 200 | for AMD K7 + Radeon 7000 |
6A662xxxx | A4 | IGP 340 / IXP 200 | for Pentium4 + Radeon 7000 |
6A664xxxx | RS300 | Radeon 9100 IGP / IXP150 | |
Неизвестные маркировки | |||
6A66?xxxx | S1-370 TL | S1-370 TL / M1535D | Socket370 + ArtX 128-bit UMA |
Intel
2A597xxxx | 430LX | 82434LX / 82433LX / 82378ZB | |
2A59Axxxx | 430NX | 82434NX / 82434NX / 82378ZB | Neptune |
2A59Bxxxx | 430MX | 82434MX / 82434MX / 82378ZB | Mercury |
2A59Cxxxx | 430FX | 82437FX / 82438FX / 82371FB | Triton I |
2A59Fxxxx | 430HX | 82439HX / 82371SB | Triton II |
2A59Gxxxx | 430VX | 82437VX / 82438VX / 82371SB | Triton III, Triton VX |
2A59Hxxxx | 430VX | 82437VX / 82438VX / 82371SB | Triton III, Triton VX |
2A69Hxxxx | 440FX | 82441FX / 82442FX / 82371SB | Natoma |
2A59Ixxxx | 430TX | 82439TX / 82371AB | Triton IV, Triton TX |
2A69Jxxxx | 440LX(EX) | 82443LX(EX)/ 82371AB | |
2A69Kxxxx | 440BX(ZX) | 82443BX(ZX) / 82371EB | |
2A69Kxxxx | 440GX | 82443GX / 82371EB | |
2A69Lxxxx | 820(E) | 82820 / 82801AA / 82805AA(BA) | Camino(-2) |
2A69Mxxxx | 810(E) | 82810(E) / 82801AA | Whitney |
6A69Mxxxx | 810(E) | 82810(E) / 82801AA | Whitney |
6A69Rxxxx | 815(E/P/EP) | 82815 / 82801AA(BA) | Solano(-2/-3) |
6A69Sxxxx | 850 | 82850 / 82801BA | Tehama |
6A69Sxxxx | 860 | 82860 / 82801BA / 82806AA / 82803AA | |
6A69Vxxxx | 845(B/E/G GE/GL/GV/PE) | 82845(B/E/G/GE/GL/GV/PE) / 82801AB(DB) | Brookdale (B/E/G GE/GL/GV/PE) |
6A69Axxxx | 865(G/P/PE) | 82865(G/P/PE) / 82801EB | Springdale (G/P/PE) |
6A79Axxxx | 865(G/P/PE) | 82865(G/P/PE) / 82801EB | Springdale (G/P/PE) |
6A79Axxxx | 848 | 82848/82801EB | Morgan Hill |
6A79Bxxxx | 875P | 82875P / 82801EB | Canterwood |
6A79Bxxxx | E7210 | ||
6A79Cxxxx | E7320 | Lindenhurst | |
6A79Dxxxx | 910GL | 910GL / 82801FB | |
6A79Dxxxx | 915(G/GL/GV/P/PL) | 915(G/GL/GV/P/PL) / 82801FB | Grantsdale |
6A79Exxxx | E7221 | 82801FB(FR) | Copper River |
6A79Fxxxx | 925(X/XE) | 925(X/XE) / 82801FB(FR) | Alderwood |
6A79Gxxxx | 915GM | 915GM / 82801FB(FR) | Alviso |
6A79Hxxxx | 945(G/GZ/P/PL) | 945(G/GZ/P/PL) / 82801GB | Lakeport |
6A79Ixxxx | 955X(975X) | 955X(975X) / 82801GB | Glenwood |
6A79Kxxxx | 945GT(GM-X) | 945GT(GM-X) / 82801GB | |
6A79Lxxxx | 946(GZ/PL) | 946(GZ/PL) / 82801GB | Broadwater |
6A79Lxxxx | G965(P965) | Broadwater | |
6A69Wxxxx | E7205 | E7205 / 82801DB | Granite Bay |
6A69Wxxxx | E7500 | E7500 / 82870P2 / 82801CA | Plumas |
Неизвестные маркировки | |||
6A69?xxxx | 450NX | 82454NX / 82453NX / 82452NX / 82451NX / 82371EB | for P2/3 Xeon Quad |
6A79?xxxx | 460GX | 82461(2-8)GX / 82094AA | P7 Quad |
6A69?xxxx | 840 | 82840 / 82801AA / 82803AA / 82806AA | Carmel |
6A69?xxxx | 860(E) | 82860 / 82801BA / 82803AA / 82806AA | Colusa(E) |
6A69?xxxx | E7501 | E7501 / 82870P2 / 82801CA | Plumas 533 |
6A69?xxxx | E7505 | E7505 / 82870P2 / 82801DB | Placer |
6A69?xxxx | E8870 |
SiS
2A5IAxxxx | 501 | 501 / 502 / 503 | |
2A5IDxxxx | 5511 | 5511 / 5512 / 5513 | |
2A5IFxxxx | 5596(7) | 5596(7) / 5513 | Jenesis |
2A5IHxxxx | 5571 | 5571 | Trinity |
2A5IIxxxx | 5581(2) | 5581(2) | |
2A5IIxxxx | 5597(8) | 5597(8) | Jedi, TXpro II, Super TX |
2A5IKxxxx | 5591(2) | 5591(2) / 5595 | David, TXpro IV |
2A5IMxxxx | 530 | 530 / 5595 | Sinbad. SXpro |
2A6ILxxxx | 5600 | 5600 / 5595 | BXPro |
2A6ILxxxx | 600 | 600 / 5595 | |
2A6INxxxx | 620 | 620 / 5595 | Xcel 2000 |
2A6IRxxxx | 630(S/E) | 630 | |
6A6IXxxxx | 645(DX) | 645(DX) / 961(B) | XP4 |
6A6IXxxxx | 650(GX) | 650(GX) / 961 | |
6A6IXxxxx | 651 | 651 / 962 | |
6A6ISxxxx | 730S | 730S | |
6A6ITxxxx | 635(T) | 635 | |
6A6IUxxxx | 735 | 735 | |
6A6IUxxxx | 745 | 745 | |
6A6IYxxxx | 740 | 740 / 963 | |
6A7I0xxxx | 648 | 648 / 963 | |
6A7I5xxxx | 648FX | 648FX / 963 | |
6A6I0xxxx | 655 | 655 / 963 | |
Неизвестные маркировки | |||
2A5I?xxxx | 540 | 540 / 950 / 301 | |
6A6I?xxxx | 633 | 633 | |
6A6I?xxxx | 648DX | 648DX / 963 | |
6A6I?xxxx | 649 | 649 / 964 | |
6A6I?xxxx | 655FX | 655FX / 963 | |
6A6I?xxxx | R658 | R658 / 963 | for RDRAM |
6A6I?xxxx | R659 | R659 / 964 | for RDRAM |
6A6I?xxxx | 733 | 733 | |
6A6I?xxxx | 746(DX/FX) | 746(DX/FX) / 963(L) | |
6A6I?xxxx | 748 | 748 / 963L | |
6A6I?xxxx | 750 | 750 / 963 | |
6A7I?xxxx | 755 | 755 / 963 | for Opteron/A64 |
6A7I?xxxx | 760 | 760 / 963 | for Opteron/A64 |
ALI
2A5KExxxx | Aladdin II | 1511 | |
2A5KFxxxx | Aladdin III | 1521 / 1523 | |
2A5KIxxxx | Aladdin IV/IV+ | 1531 / 1533 | TX Pro, TopGun, Super TX |
2A5KKxxxx | Aladdin V/V+ | 1541(2) / 1543 | |
2A6KLxxxx | Aladdin Pro II | 1621 / 1543 | BXCel |
2A6KOxxxx | Aladdin TNT2 | 1631 / 1535D | |
6A6KTxxxx | MAGiK 1 | 1647 / 1535D+ | |
Неизвестные маркировки | |||
6A6K?xxxx | Aladdin Pro 4 | 1641B / 1535D | |
6A6K?xxxx | MAGiK 2 | 1648 / ? | |
6A6K?xxxx | Aladdin Pro 5(T) | 1651(T) / 1535D+ | |
6A6K?xxxx | Aladdin K7 III | 1657 / ? | |
6A6K?xxxx | Aladdin P4 | 1671 / 1535D+ | |
6A6K?xxxx | Aladdin P4A | 1671A / 1535D+ |
VIA
214L0xxxx | Venus | VT82C470 | |
2A5LAxxxx | Apollo VP | VT82C585VP / VT82C586 / VT82C587VP | VXpro |
2A5LCxxxx | Apollo VP2(/97) | VT82C595 / VT82C586A(B) | TXpro III |
2A5LDxxxx | Apollo VPX(/97) | VT82C585 / VT82C586A(B) | ETEQ 6618, VXpro+, TXpro III |
2A5LExxxx | Apollo VP3 | VT82C597(AT) / VT82C586B | ETEQ 6628 |
2A5LExxxx | Apollo MVP3 | VT82C598(AT) / VT82C586B | ETEQ 6638, TX AGPpro |
2A6LFxxxx | Apollo Pro | VT82C691 / VT82C586B | BXToo, BXTel |
2A6LGxxxx | Apollo Pro+ | VT82C693 / VT82C596A | BXToo |
2A6LGxxxx | Apollo Pro133 | VT82C693A / VT82C596B | |
2A5LHxxxx | Apollo MVP4 | VT8501 / VT82C686A | VIA GRA |
6A6LIxxxx | PLE133(T) | VT8601(2) / VT8231 | PM601 |
6A6LJxxxx | Apollo Pro133A(T) | VT82C694X(T) / VT82C596B | |
6A6LKxxxx | KX133 | VT8371 / VT82C686A | |
6A6LLxxxx | PM133 | VT8605 / VT8231 | VS1-P6 |
6A6LMxxxx | KT133(A/E) | VT8363(A/E) / VT82C686A(B) | |
6A6LNxxxx | KL133(A) | VT8364(A) / VT82C686B | |
6A6LNxxxx | KM133(A) | VT8365(A) / VT8231 | VS2-K7 |
6A6LNxxxx | KLE133 | VT8361 / VT82C686B | |
6A6LUxxxx | Apollo Pro266(T) | VT8633(53) / VT8233 | |
6A6LVxxxx | KT266(A) | VT8366(A) / VT8233 | |
6A6LVxxxx | KT333(A) | VT8367 / VT8233A(35) | |
6A6LWxxxx | P4M-266(A) | VT8751(A) / VT8233 | |
6A6LWxxxx | P4X-266(A) | VT8753 / VT8233 / VT8101 | |
6A6LWxxxx | P4X-266E | VT8753A / VT8233A / VT8101 | |
6A6LXxxxx | P4X-333 | VT8754 / VT8235 | |
6A6LXxxxx | P4X-400 | VT???? / VT8235 / VT8101 | |
6A6LYxxxx | KT400(A) | VT8368(77A) / VT8235 | |
6A6LYxxxx | KM400 | VT8378 / VT8235 | |
6A6LYxxxx | KT600 | VT8367(A) / VT8237 | |
6A6L2xxxx | PT-800 | VT???? / VT8237 / VT???? | |
6A6L2xxxx | P4M800 | VT???? / VT8237R | |
Неизвестные маркировки | |||
6A6L?xxxx | PT-600 | VT???? / VT8235 / VT???? | |
6A7L?xxxx | K8T-400M | VT???? / VT8237 | for Opteron/A64 |
6A7L?xxxx | K8M-333 | ? | for Opteron/A64 |
AMD
6A6S2xxxx | 751 | 751 / 756 | Irongate |
6A6S6xxxx | 760 | 761 / 766 | Irongate-4 |
6A6S6xxxx | 760MP | 762 / 766 | Irongate-4 |
6A6S6xxxx | 760MPX | 762 / 768 | Irongate-4 |
6A6S7xxxx | 760MPX | 762 / 768 | Irongate-4 |
Неизвестные маркировки | |||
6A6S?xxxx | 770 | ? | ? |
6A6S?xxxx | 8000 | 8111 / 8131 | Golem |
6A6S?xxxx | ? / 8151 | Lokar |
Спасибо!
Отправить комментарий